David Taylor's Motorsport Services
 

 

PAGID_LOGO_23

                          

Pagid1

 About PAGID

 A member of the TMD friction group of companies, Bremsen Technik GmbH (BT) is the worldwide distributor of Pagid sport and Racing brake pads. Brake Technology of America is the U.S. counterpart of this highly-respected company with North American distribution, customer support, and marketing.

BT does research and development at the track together with manufacturers and race teams and provides this information to the development engineers at Pagid. In turn, Pagid develops different varieties of friction compounds in its laboratories, does dynamometer-testing, and produces Racing and Sport pads. BT then distributes the entire line of Pagid brake pads out to customers worldwide.

Pagid pads are designed to produce the highest possible performance levels over a wide range of operating conditions.   Pagid pads are produced in a total of seven different material formulations - each one, the product of thousands of hours of testing and development work.

Pagid brake pads are available to fit many of the popular racing caliper applications and also may be fitted as an upgrade to many standard calipers for high performance cars.

In addition Pagid brake pads are fitted as original equipment to some of the most prestigious and powerful production cars in the world including Porsche and Ferrari.

With facilities in Rossbach and Essen in Germany, Pagid is one of only a small number of companies capable of developing and manufacturing brake friction solutions for use in the premier motorsport competitions including WRC, Formula 3,Formula 300

0, NASCAR, Cart Series, Touring Cars and Porsche Super Cup.

 

Racing Applications

Pagid Racing supplies high performance friction materials to sportscar manufacturers.
In racing its products are used at all levels from the club racing competitor up to professional and factory-backed GT and touring car racing teams. Designed to be the very best that motosport has to offer, PAGID race pads have a long history of excellent results both on and off the racetrack.

 Pagid Website Here....

 Product Pricing:

(Excluding Freight)  

Item Description Price Ex GST
U1141 RS4/2 BMW  $                -  
U1146 RS4/2 Fiat/Alfa/Audi  $                -  
U1151 RS4/4 Benz  $          328.04
U1158 RS4/2 Lancia Evoluzione  $          307.98
U1163 RS4/2 Sierra Cosworth  $          351.64
U1190 RS19 Benz  $          396.48
U1192 RS4/2 Alcon/Girling 17mm  $          349.28
U1203 RS14 Porsche  $          447.22
U1203 RS15 Porsche  $          454.30
U1203 RS19 Porsche  $          501.50
U1203 RS4/2 Porsche  $          411.82
U1203 RS4/4 Porsche  $          411.82
U1203 RS5 Porsche  $          447.22
U1204 RS14 Porsche  $          470.82
U1204 RS15 Porsche  $          483.80
U1204 RS29 Porsche  $          541.62
U1204 RS4/2 Porsche  $          447.22
U1204 RS4/4 Porsche  $          447.22
U1204 RS5 Porsche  $          481.44
U1218 RS4/4 AP/Girling 20mm  $                -  
U1220 RS4/2 AP/Girling 25mm  $                -  
U1220 RS4/4 AP/Girling 25mm  $                -  
U1265 RS14 AP 16mm  $          411.82
U1265 RS19 AP 16mm  $          442.50
U1265 RS4/2 AP 16mm  $          365.80
U1265 RS4/4 AP 16mm  $          365.80
U1265 RS5 AP  $          411.82
U1268 RS29 AP 25mm  $          601.80
U1268 RS4/2 AP 25mm  $          505.04
U1268 RS4/4 AP 25mm  $          505.04
U1269 RS4/2 AP 17mm  $          411.82
U1269 RS4/4 AP 17mm  $          411.82
U1269 RS5 AP 17mm  $          501.50
U1270 RS15 AP 20mm  $          459.02
U1270 RS19 AP 20mm  $          525.10
U1270 RS4/2 AP 20mm  $          422.44
U1285 RS14 BMW  $          407.10
U1285 RS4/2 BMW  $          383.50
U1285 RS4/4 BMW  $          383.50
U1287 RS14 Ferrari  $          489.70
U1287 RS4/2 Ferrari  $          450.76
U1287 RS4/4 Ferrari  $          450.76
U1287 RS5 Ferrari  $                -  
U1291 RS19 Ferrari  $          466.10
U1295 RS14 BMW  $          466.10
U1295 RS19 BMW  $          495.60
U1295 RS29 BMW  $          495.60
U1295 RS4/2 BMW  $          430.70
U1295 RS4/4 BMW  $          430.70
U1322 RS4/2 Honda  $          418.90
U1323 RS4/2 Honda/Subaru  $          376.42
U1349 RS4/2 Celica/Subaru  $          395.30
U1350 RS4/2 Celica/Corolla  $          383.50
U1361 RS14 AP 17mm  $          423.62
U1361 RS15 AP 17mm  $          423.62
U1361 RS29 AP 17mm  $          466.10
U1361 RS4/2 AP 17mm  $          383.50
U1361 RS4/4 AP 17mm  $          383.50
U1361 RS5 AP 17mm  $          407.10
U1362 RS4/4 Form.Ford  $          352.82
U1362 RS5 Formula Ford  $          383.50
U1363 RS15 Cooper  $          352.82
U1363 RS4/2 Opel/Lotus 15mm  $          348.10
U1363 RS4/4 Cooper  $          348.10
U1406 RS14 Nissan/Subaru  $          438.96
U1406 RS15 Nissan/Subaru  $          459.02
U1406 RS29 Nissan/ Brembo  $          466.10
U1406 RS4/2 Nissan/Subaru  $          410.64
U1406 RS5 Nissan/Subaru  $          438.96
U1408 RS 4/2 Lancia Evoluzione  $          416.54
U1408 RS 4/4 Brembo  $          390.58
U1408 RS15 Brembo  $          446.04
U1408 RS19 Brembo  $          466.10
U1408 RS29 Brembo  $          466.10
U1408 RS5 Lancia  $          446.04
U1427 RS15 Brembo  $          513.30
U1427 RS19 Brembo  $          588.82
U1427 RS29 Brembo  $          588.82
U1427 RS4/2 Brembo  $          466.10
U1427 RS4/4 Brembo  $          466.10
U1427 RS5 Brembo  $          513.30
U1430 RS4/2 Mitsubishi  $          341.02
U1538 RS14 AP 6 Pot 25mm  $          501.50
U1538 RS15 AP 6 pot 25mm  $          501.50
U1538 RS19 AP 6 pot 25mm  $          584.10
U1538 RS4/4 AP 6 Pot 25mm  $          459.02
U1544 RS4/4 BMW  $          351.64
U1580 RS4/2 Porsche  $          348.10
U1587 RS14 Mitsubishi Brembo Rear  $          365.80
U1587 RS15 Mitsubishi/Subaru Brembo rear  $          365.80
U1587 RS19 Mitsubishi Brembo rear  $          375.24
U1587 RS4/2 Mitsubishi/Subaru Brembo rear  $          352.82
U1587 RS5 Brembo Rear  $          365.80
U1591 RS14 Mistubishi  $          447.22
U1591 RS15 Mitsubishi  $          447.22
U1591 RS4/2 Mitsubishi  $          383.50
U1591 RS5 Mitsubishi  $          423.62
U1595 RS14 Alcon 16mm  $          410.64
U1595 RS15 Alcon/Brembo 16mm  $          410.64
U1595 RS19 Alcon/Brembo 16mm  $          466.10
U1595 RS4-4 Alcon/Brembo 16mm  $          383.50
U1595 RS4/2 Alcon/Brembo 16mm  $          383.50
U1607 RS14 Alcon/Brembo 20mm  $          442.50
U1607 RS15 Alcon/Brembo 20mm  $          442.50
U1607 RS19 Alcon/Brembo 20mm  $          501.50
U1607 RS4-2 Alcon/Brembo 20mm  $          407.10
U1607 RS4-4 Alcon/Brembo 20mm  $          407.10
U1607 RS4/2 Alcon/Brembo 20mm  $          385.86
U1609 RS4-4 Peugeot  $          348.10
U1610 RS4-2 Citroen, Peugeot, Renault  $          336.30
U1619 RS4-4 Brembo 25mm  $          483.80
U1620 RS4-2 Opel  $          348.10
U1620 RS4-4 Opel  $          348.10
U1674 RS4/4 Alcon 25mm  $          442.50
U1675 RS4-4 Sierra Cosworth  $          395.30
U1697 RS4-4 BMW  $          395.30
U1702 RS14 Lancia  $          424.80
U1702 RS4/2 Lancia  $          395.30
U1705 RS14 Brembo  $          383.50
U1705 RS15 Brembo  $          407.10
U1705 RS4-2 Brembo  $          348.10
U1705 RS4-4 Brembo  $          348.10
U1705 RS5 Brembo  $          383.50
U1743 RS4-2 Audi  $          348.10
U1749 RS14 AP 16mm  $          395.30
U1749 RS4-2 AP 16mm  $          352.82
U1749 RS4-4 AP 16mm  $          352.82
U1749 RS5 AP 16mm  $          407.10
U1756 RS14 Alcon  $          501.50
U1801 RS4-2 Celica  $          371.70
U1801 RS4-4 Celica  $          371.70
U1813 RS14 AP 25mm  $          513.30
U1842 RS14 Porsche  $          501.50
U1842 RS19 Porsche  $          588.82
U1842 RS4-2 Porsche  $          477.90
U1842 RS4-4 Porsche  $          477.90
U1852 RS14 AP 6 pot 18mm  $          483.80
U1852 RS4-4 AP 6 Pot 18mm  $          454.30
U1896 22-602 Brembo  $          451.94
U1896 RS29 AP 20mm  $          565.22
U1897 RS4-2 Mitsubishi  $          352.82
U1897 RS5 Mitsubishi  $                -  
U1898 RS4-2 Subaru  $          383.50
U1903 RS14 AP 6 Pot 18mm  $          399.00
U1903 RS15 AP 6 pot 18mm  $          410.00
U1903 RS19 AP 6 pot 18mm  $          450.00
U1903 RS29 AP 6 pot 18mm  $          450.00
U1903 RS4-2 AP 6 pot 18mm  $          375.00
U1903 RS4-4 AP 6 pot 18mm  $          375.00
U1903 RS5 AP 6 Pot 18mm  $          395.00
U1908 RS15 Porsche  $          459.00
U1908 RS29 Porsche  $          530.00
U1967 RS14 Toyota ST205  $          375.00
U1968 RS4-2 Toyota ST205  $                -  
U20346 RS5 AP7040  $          434.24
U20349 RS29 AP 16mm D46  $                -  
U2053 RS4-2 Brembo  $          672.60
U2053 RS4-4 Brembo  $          672.60
U2105 RS14 Brembo  $          761.10
U2105 RS19 Brembo  $          902.70
U2107 RS4/2 Corvette  $                -  
U2126 RS14 AP  $          423.62
U2126 RS4-2 AP  $          395.30
U2126 RS4-4 AP  $          395.30
U2127 RS15 AP/Alcon  $          423.62
U2127 RS29 AP/Alcon  $          466.10
U2127 RS4-2 AP/Alcon  $          395.30
U2127 RS4/4 AP/Alcon  $          395.30
U2127 RS5 AP/Alcon  $          411.82
U2141 RS4/4 AP  $          625.40
U2179 RS4-2 Brembo (use U1287)  $          483.80
U2388 RS4/2 Citroen  $          430.70
U2405 RS14 GT3  $          454.30
U2405 RS29 GT3  $          525.10
U2405 RS4-2 GT3  $          424.80
U2405 RS4-4 GT3  $          424.80
U2406 RS29 Porsche  $          501.50
U2445 RS15 Mitsubishi/Subaru  $          365.80
U2445 RS19 Mitsubishi  $          372.88
U2445 RS4-2 Mitsubishi/Subaru  $          348.10
U2474 RS14 GT3  $          489.70
U2474 RS15 GT3  $          513.30
U2474 RS19 GT3  $          565.22
U2474 RS4-2 GT3  $          454.30
U2474 RS4-4 GT3  $          454.30
U2484 RS19 Brembo  $          879.10
U2487 RS15 Mtisubishi/Subaru Brembo front  $          506.22
U2487 RS19 Mitsubishi Brembo front  $          584.10
U2487 RS4-2 Mitsubishi/Subaru Brembo  $          466.10
U2487 RS5 Mitsubishi/Subaru Brembo  $          506.22
U2488 RS15 Brembo 29mm  $          536.90
U2555 RS14 Willwood Superlite  $          446.04
U2555 RS15 Willwood Superlite  $          454.30
U2555 RS19 Wilwood Superlite  $          501.50
U2555 RS4/2 Willwood *NLA*  $                -  
U2557 RS15 AP 29mm  $          528.64
U2623 RS14 Honda  $          410.64
U2623 RS15 Honda  $          422.44
U2623 RS19 Honda  $          466.10
U2623 RS4/2 Honda  $          383.50
U2688 RS14 AP 25mm  $          528.64
U2707 RS14 GT3  $          820.10
U2707 RS15 GT3  $          820.10
U2707 RS19 GT3  $          880.28
U2707 RS29 GT3  $          926.30
U2707 RS4-4 GT3  $          820.10
U2830 RS4-4 Audi RS4  $          542.80
U3102 RS29 Alcon  $          418.90
U3102 RS4/4 Alcon  $          365.80
U3190 RS4-2 Toyota/Ford  $          365.80
U3190 RS4-4 Toyota/Ford  $          365.80
U4122 RS4-2 Alfa  $          324.50
U4123 RS4-2 Alfa  $          324.50
U4304 RS14 Porsche  $          341.02
U4304 RS4-2 Porsche  $          324.50
U4304 RS4-4 Porsche  $          324.50
U4501 RS14 Porsche  $          365.80
U4501 RS15 Porsche  $          365.80
U4501 RS4-2 Porsche  $          348.10
U4501 RS4-4 Porsche  $          348.10
U4501 RS5 Porsche..  $          365.80
U4503 RS4-2 Porsche  $          365.80
U4507 RS14 Alfa  $          383.50
U4507 RS4-2 Porsche  $          365.80
U4623 RS4-2 Porsche  $          365.80
U4623 RS4-4 Porsche  $          365.80
U4702 RS14 Porsche  $          395.30
U4702 RS4-2 Porsche  $          371.70
U4702 RS4-4 Porsche  $          371.70
U4823 RS4-2 Ferrari  $          371.70
U4905 RS19 Ford  $          418.90
U4905 RS4-2 Ford  $          365.80
U4905 RS4-4 Ford  $          365.80
U8005 RS14 Brembo  $          678.50
U8005 RS5 Brembo  $                -  
U8010 RS29 Honda Civic R  $          466.10
U8019 RS19 BMW M6  $          764.64
U8021 RS19 BMW M6  $          548.70
U8035 RS29 BMW  $          466.10
U8035 RS4/4 BMW  $          442.50
U8040 RS5 AP D52 16mm  $          383.50
U9521 RS19 GM Opel  $          407.10
U9521 RS4-2 GM Opel  $          365.80

 

 

 

 

Performance Parts

Gopro Hero Cameras

Terratrip

Speedcom

Pagid Race Products

AiM Data Acquisition

GIAC Custom Chips

ProTrac Shocks

STaSIS Tailored Performance

Motorsport Services Site Map